Bihar SHS ANM Result 2026 Out
Bihar SHS ANM Result 2026 Out
Overview
The Bihar Swastha Vibhag State Health Society (Bihar SHSB) has released the result for the post of ANM (Auxiliary Nurse Midwife). The recruitment was released for 5006 posts. The written examination was held on 17, 18 & 19 December 2025. Candidates can download their Bihar SHS ANM Result 2026 from the link given below.
Important Dates
| Date | Event |
|---|---|
| 14 August 2025 | Application Start Date |
| 28 August 2025 | Last Date |
| 28 August 2025 | Fee Payment Last Date |
| 17, 18 & 19 December 2025 | Exam Date |
| 11 December 2025 | Admit Card |
| 26 December 2025 | Answer Key |
| 23 January 2026 | Result |
Application Fee
| Category | Fee |
|---|---|
| General, EWS, BC, EBC | Rs. 500/- |
| All Other State Candidates | Rs. 500/- |
| SC, ST of Bihar Candidates | Rs. 125- |
| Female of Bihar Candidates | Rs. 125/- |
| Ph Candidates | Rs. 125/- |
Age Limit
| Age Limit As On 01 August 2025 | Maximum Age |
|---|---|
| Male (UR /EWS) | 37 Years |
| Female (UR /EWS) | 40 Years |
| Male / Female (BC / MBC) | 40 Years |
| Male / Female (SC / ST) | 42 Years |
Total Posts
| Category | No. of Posts |
|---|---|
| ANM (HSC) | 4197 |
| ANM (RBSK) | 510 |