The Uttar Pradesh District Program Officer (Child Development Services & Nutrition) has officially announced a massive recruitment drive for UP Anganwadi Bharti 2026. This recruitment aims to fill a staggering 61,601 positions for Anganwadi Workers and Helpers across various districts of Uttar Pradesh. The application window opened in November 2025 and will continue district-wise until March 2026. This is a golden opportunity for female candidates residing in the respective wards or villages to secure a government-affiliated role focusing on grassroots child development.
UP Anganwadi Recruitment 2026: Overview (अवलोकन)
| Feature | Details |
|---|---|
| Organization | Integrated Child Development Services (ICDS), Uttar Pradesh |
| Post Names | Anganwadi Worker (AWW) & Anganwadi Helper (AWH) |
| Total Vacancies | 61,601 Posts |
| Eligibility | 12th Pass (Intermediate) |
| Application Mode | Online Only |
| Official Website | upanganwadibharti.in |
Important Dates (महत्वपूर्ण तिथियां)
| Notification Date | November 2025 |
| Application Start Date | November 2025 (District-wise) |
| Last Date to Apply | March 2026 (District-wise varies) |
| Merit List Declaration | To be Notified Soon |
Application Fee (आवेदन शुल्क)
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹ 0/- (Exempted) |
| SC / ST | ₹ 0/- (Exempted) |
| Note: There is no application fee for any candidate. | |
Age Limit as on 01/07/2025 (आयु सीमा)
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age relaxation is applicable as per UP Government reservation rules. | |
District-wise Vacancy Details (जिलेवार रिक्ति विवरण)
| District Name (Post) | No. of Posts | Last Date | Official Notification |
|---|---|---|---|
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 08/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 27/02/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/01/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/01/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/01/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/01/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
Note: This is an abridged list. For the complete 75-district status, check the official portal regularly.
Educational Qualification (शैक्षणिक योग्यता)
| Post Name | Required Qualification |
|---|---|
| Anganwadi Worker | 12th (Intermediate) Passed from a recognized board. |
| Anganwadi Helper | 12th (Intermediate) Passed. |
|
|
Salary & Pay Scale (वेतनमान)
Selected candidates receive a fixed honorarium as per UP ICDS norms. As of 2026 updates, the salary structures are as follows:
| Post | Monthly Honorarium (Approx) |
|---|---|
| Anganwadi Worker | ₹ 7,500 – ₹ 8,000/- |
| Mini Anganwadi Worker | ₹ 6,000 – ₹ 6,500/- |
| Anganwadi Helper | ₹ 4,000 – ₹ 4,500/- |
Selection Process (चयन प्रक्रिया)
The selection is purely based on a Merit List prepared from academic scores. There is NO WRITTEN EXAM.
| Stage | Process Description |
|---|---|
| Step 1 | Registration & Application Screening |
| Step 2 | Merit List Preparation (10th + 12th + Graduation marks average) |
| Step 3 | Preference Hierarchy (Widows > BPL > General) |
| Step 4 | Document Verification (DV) |
Required Documents Checklist (आवश्यक दस्तावेज)
| ✅ Class 10th Marksheet (for Age Proof) | ✅ Class 12th Marksheet |
| ✅ Graduation/Higher Marksheets (if any) | ✅ Domicile Certificate (निवास प्रमाण पत्र) |
| ✅ Caste Certificate (जाति प्रमाण पत्र) | ✅ Income Certificate (आय प्रमाण पत्र) |
| ✅ Passport Size Photograph | ✅ Scanned Signature |
| ✅ Aadhar Card / Voter ID | ✅ BPL Card (If applicable for preference) |
Latest News & Updates 2026 (ताजा खबर)
March 2026 Update: The Uttar Pradesh government has recently emphasized completing the recruitment of over 61,000 Anganwadi posts by the end of the first quarter of 2026. Efforts are being made to streamline the merit list publication at the district level through the ICDS portal. Candidates are advised to keep their residency and income certificates ready for verification.
How to Apply for UP Anganwadi Bharti 2026 (आवेदन कैसे करें)
- Visit the official portal upanganwadibharti.in.
- Click on “Registration” and enter your mobile number and captcha.
- Verify your OTP and fill in your Personal Details (Name, District, Block, Ward/Village).
- Enter Educational Qualification marks (High School, Intermediate, etc.).
- Upload required scanned documents like Photo and Signature in the specified format.
- Submit the application and take a Print Out for future reference.
Frequently Asked Questions (FAQ)
Q1: Can male candidates apply for UP Anganwadi Bharti?
A: No, only female candidates are eligible for these posts.
Q2: What is the minimum education for Anganwadi Worker in 2026?
A: The minimum educational qualification has been upgraded to 12th Pass (Intermediate).
Q3: Is there any exam for this recruitment?
A: No, selection is based entirely on a merit list prepared from educational marks.
Q4: What is the age limit for application?
A: The age limit is 18 to 35 years as of July 1, 2025.
Q5: Is it mandatory to be a resident of the same village?
A: Yes, you must be a resident of the specific ward (urban) or village panchayat (rural) where you apply.
Q6: What is the application fee for General category?
A: The application fee is zero (Nil) for all categories.
Q7: When will the result be announced?
A: Merit lists are released district-wise. Keep checking the official portal for updates on your district.
Q8: Can I apply for more than one district?
A: No, you should only apply for the district and ward where you permanently reside.